<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Italian Marketing</title>
	<atom:link href="http://www.olgitalia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olgitalia.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 00:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyprus Company Formation for your Online business</title>
		<link>http://www.olgitalia.com/cyprus-company-formation-for-your-online-business.cfm</link>
		<comments>http://www.olgitalia.com/cyprus-company-formation-for-your-online-business.cfm#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=435</guid>
		<description><![CDATA[Cyprus Company Formation is about all aspects of the formation of a company in Cyprus.Since Cyprus is an well known offshore jurisdiction and many companies worldwide establish their corporation in Cyprus, then we decided to make a website about the topic Cyprus Company Formation and all topics connected to the same.With a Cyprus Company Formation [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Cyprus Company Formation is about all aspects of the formation of a company in Cyprus.<br/><br/>Since Cyprus is an well known offshore jurisdiction and many companies worldwide establish their corporation in Cyprus, then we decided to make a website about the topic Cyprus Company Formation and all topics connected to the same.<br/><br/>With a Cyprus Company Formation you are able to conduct business both online and offline, for instant with a Cyprus company you are able to take your offline business offshore, and safe TAX and for assets protection.<br/><br/>Did you know that if you register your Cyprus Company as an International business company then this company is subject to 0% TAX? If not we will learn you here how this is possible to archive.<br/><br/>Once you decided to make an Cyprus Company Formation you will need to consider how to establish the Cyprus Company, the best thing to do is to become the company as an Shelf company, this is a pre registered company without any liabilities. The company is as it says, already registered in Cyprus and you will then only wait for the registration of the change in ownership of the Cyprus Company.<br/><br/>Next you will need to decide whether you will be a shareholder and director of that company or if you want a nominee shareholder and director. A nominee shareholder or director is a person who is used as pro forma person to hide the real owner and director of the Cyprus Company.<br/><br/>In many cases we suggest to do the following:<br/><br/>Buy a Cyprus Shelf Company with nominee shareholder and director and get started, this will save you a lot of hassles and you will be able to get started within a few days.<br/><br/>CCLOGIC.Com has specialized in the Cyprus Company Formation and is an official introducer for the major banks in Cyprus, we work close with our clients in order to archive the best results.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.olgitalia.com/cyprus-company-formation-for-your-online-business.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Skills &#8211; The Path To An Impactful Presentation</title>
		<link>http://www.olgitalia.com/presentation-skills-the-path-to-an-impactful-presentation.cfm</link>
		<comments>http://www.olgitalia.com/presentation-skills-the-path-to-an-impactful-presentation.cfm#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=511</guid>
		<description><![CDATA[Most roles in business require good presentation skills. Not only is proficient communication essential to convey information, an exciting or entertaining delivery is an integral ingredient for keeping an audience&#8217;s attention and ultimately getting the response you want. A successful presentation will have energy from beginning to end, engage the audience, use dynamic body language [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Most roles in business require good presentation skills. Not only is proficient communication essential to convey information, an exciting or entertaining delivery is an integral ingredient for keeping an audience&#8217;s attention and ultimately getting the response you want. A successful presentation will have energy from beginning to end, engage the audience, use dynamic body language and include innovative and creative ways of bringing facts to life and making them memorable. All the while, &#8216;death by PowerPoint&#8217; should be avoided at all costs. Competent presentation skills can be used in many aspects of working life, from winning pitches, to getting a pay raise. Getting your messages across with impact will give you the best possible results.<br/><br/>Preparation is synonymous with success. A poorly planned presentation, lecture or pitch will leave you nervous, easily distracted and vulnerable to a feisty audience if you haven&#8217;t got your facts straight. You will need to identify your target audience, pin-point the purpose of the delivery, and be clear about what your key messages are. After that you need plenty of practice to ensure you stay within the allotted time, get over any potential tongue twisters and fine tune the content. There are so many tangents that an inadequately planned presentation can go down; the more you rehearse, the more of these winding paths you will discover, along with dead-end statements that you can choose to avoid. More importantly you can ensure you can bring your content to life and make if highly impactful. If you can practise in front of someone who will give you feedback, or video yourself, so that you can see how you come across, that will be highly beneficial. Ideally, for a big and important presentation you might like to have some individual presentation skills training or coaching for some expert and tailored advice.<br/><br/>First of all it&#8217;s necessary to understand your audience. Knowing who the audience are their roles, objectives and interests should inform the way you plan and deliver a presentation. Right from the start, all your key messages should you be tailored to meet your objectives and theirs. Make sure that all references, anecdotes and metaphors relate to the topical issues and interests of your audience, ensuring sure that you keep it relevant to the ideas under discussion.<br/><br/>It&#8217;s very important to open your presentation with a bang. It&#8217;s far easier to present to an audience who&#8217;s attention you&#8217;ve grabbed and which is engaged. There are several ways to do this: you might like to start with a striking or surprising fact, ask them a question, introduce an analogy or crack a joke. These are just a few ideas &#8211; there are many more ways to open with impact.<br/><br/>Using PowerPoint, or another form of media display can bring a presentation to life, clarify points and help them stick in people&#8217;s minds. However, it can also have the opposite effect, so it&#8217;s crucial to get it right. Any slides used in a presentation should be kept to a minimum and include only the key points. As a guide, you should include no more than 6 words per line and 6 lines per slide. This keeps the slides clear and easy to read and avoids overload. It can also be helpful to reveal each point separately as you talk about it, to avoid the audience jumping ahead and not concentrating on what you&#8217;re saying. If you do this though, ensure your reveals are consistent and that they&#8217;re not whizzing in from all sides with crazy sound effects for each &#8211; this will just distract your audience and make you look amateur. Instead, it should be the words you use, the anecdotes and stories you tell and the relevant imagery you use that engage, amuse and inspire the audience.<br/><br/>Pictures, diagrams and graphs can help bring facts and figures to life and help them stick in people&#8217;s minds. A carefully chosen image or chart can drive a point home far more successfully than a whole slide of words. Sometimes it can also be useful to use video clips to change the pace and add interest. They should be kept short though, to avoid the audience&#8217;s attention drifting.<br/><br/>Finally, be prepared for questions. A well planned and informative speech will inspire listeners to respond with ideas you may not have considered, or inadvertently overlooked in research. It&#8217;s a good idea to flag up from the beginning when you will be responding to questions, to avoid disruptive questions throughout. Once again, knowing the topic inside out will prepare you for questions from any angle. Give yourself time to respond, repeat the question back for the audience, try not to waffle when you reply and don&#8217;t get emotional! If you don&#8217;t know the answer, it&#8217;s ok to admit that, but tell them you&#8217;ll find out and get back to them. Or give them an answer to the best of your ability, but explain that you&#8217;re not 100% sure.<br/><br/>There are many more tips to creating the perfect presentation, but these should get you started and help you to make your presentation clear, impressive and engaging. Presentation skills training will take you through many areas of tips and advice, give you the opportunity to practise and offer personalised feedback and advice.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.olgitalia.com/presentation-skills-the-path-to-an-impactful-presentation.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Advice for a Bad Economy</title>
		<link>http://www.olgitalia.com/business-advice-for-a-bad-economy.cfm</link>
		<comments>http://www.olgitalia.com/business-advice-for-a-bad-economy.cfm#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=344</guid>
		<description><![CDATA[Any business owner who is struggling to stay afloat in the current atmosphere of declining sales would be wise to heed some key advice taken directly from savvy business consultants.Economic woes seem to be a global problem lately. The only way that you can remain profitable, and perhaps even increase sales, is to take a [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Any business owner who is struggling to stay afloat in the current atmosphere of declining sales would be wise to heed some key advice taken directly from savvy business consultants.<br/><br/>Economic woes seem to be a global problem lately. The only way that you can remain profitable, and perhaps even increase sales, is to take a good, long look at the state of affairs in your company.<br/><br/><strong>What to Do Right Now</strong><br/><br/>Unfortunately, time is of the essence when it comes to protecting your business. These are the first steps to take:<br/><br/> Perform an unbiased review of processes in your organisation. Develop new ones, rework existing ones, and adapt as necessary. Be ruthless in deciding what offerings are profitable and which are not. If a product or service is not selling, get rid of it. Lean Manufacturing principles are good to review, even if your business does not manufacture products. <br/><br/><strong>Ways to Improve Your Business</strong><br/><br/>Most business consultants will offer some valuable advice to get your company back on track. Here is a sampling of some of the things they might recommend for your company.<br/><br/> Schedule regular meetings for both managers and employees. This is one of the best ways to keep on top of what is happening in your business, now. Ensure you have a tracking system in place that assures customers are getting the products and services they request. Send out a customer satisfaction survey. If your customers are not pleased with your company, than nothing else really matters. Review your quality control procedures and make sure everything you provide to your customers is of top quality. Stay on budget. If any department is going over budget, then scrutinise why and take appropriate action immediately. Ensure that your accounts are paid up. Take action to collect on any accounts past due. <br/><br/><strong>What You Must NOT Cut From Your Business</strong><br/><br/>Perhaps the most valuable piece of business advice in the current economy is that there is one thing you cannot do without: marketing.<br/><br/>Now is not the time to scale back your marketing efforts or decrease your budget for advertising and promotion. Competition is at its most fierce, and the only way your company will stand out from the crowd is through effective marketing. Are you losing customers? Then get new ones via promotional tools.<br/><br/>These tips are some of the best advice gleaned from business consultants worldwide. If you are concerned with the state of your company’s finances, then don’t wait. Start making changes now.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.olgitalia.com/business-advice-for-a-bad-economy.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
